Farmers Coop Gin and Elevator
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  513'0  518'6  523'4  515'0  517'4  4'4  513'0  10:33A May 01
WHEAT  Jul 25 @W5N  530'6  532'4  537'6  529'6  533'2  2'4  530'6  10:40A May 01
WHEAT  Sep 25 @W5U  545'0  547'0  551'6  544'2  547'2  2'2  545'0  10:40A May 01
WHEAT  Dec 25 @W5Z  568'2  570'0  574'4  567'4  570'4  2'2  568'2  10:40A May 01
WHEAT  Mar 26 @W6H  588'4  589'4  593'6  587'4  590'0  1'4  588'4  10:40A May 01
WHEAT  May 26 @W6K  600'0  603'0  604'0  598'0  600'4  0'4  600'0  10:40A May 01
WHEAT  Jul 26 @W6N  606'0  609'2  609'2  605'0  608'4  2'4  606'0  10:03A May 01
WHEAT  Sep 26 @W6U  618'0  619'2  621'6  617'4  617'4  -0'4  618'0  10:27A May 01
WHEAT  Dec 26 @W6Z  634'2  635'6  635'6  635'6  635'6  1'4  634'2  10:02A May 01
WHEAT  Mar 27 @W7H  647'2        674'2  0'0  647'2  1:15P Apr 30
WHEAT  May 27 @W7K  651'6          0'0  651'6  1:15P Apr 30
WHEAT  Jul 27 @W7N  637'4        634'2  0'0  637'4  1:15P Apr 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  514'2  517'4  521'6  513'0  521'2  7'0  514'2  9:31A May 01
HARD RED WIN... Jul 25 @KW5N  529'4  530'4  535'2  526'0  529'4  0'0  529'4  10:41A May 01
HARD RED WIN... Sep 25 @KW5U  544'2  545'4  550'0  540'6  544'2  0'0  544'2  10:40A May 01
HARD RED WIN... Dec 25 @KW5Z  568'2  569'4  573'6  564'6  567'2  -1'0  568'2  10:37A May 01
HARD RED WIN... Mar 26 @KW6H  588'4  589'6  593'6  585'0  586'4  -2'0  588'4  10:34A May 01
HARD RED WIN... May 26 @KW6K  599'0  602'0  604'2  595'4  597'0  -2'0  599'0  10:40A May 01
HARD RED WIN... Jul 26 @KW6N  603'6  605'6  605'6  601'2  604'4  0'6  603'6  10:05A May 01
HARD RED WIN... Sep 26 @KW6U  616'2  620'0  623'4  613'0  613'0  -2'2  614'0s  1:15P Apr 30
HARD RED WIN... Dec 26 @KW6Z  631'2  631'6  631'6  628'4  628'4  -1'6  629'4s  1:15P Apr 30
HARD RED WIN... Mar 27 @KW7H  641'4        688'4  -1'6  639'6s  1:15P Apr 30
HARD RED WIN... May 27 @KW7K  638'2          -1'6  636'4s  1:15P Apr 30
HARD RED WIN... Jul 27 @KW7N  621'2          -1'6  619'4s  1:15P Apr 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  614'0  613'0  616'4  613'0  616'4  2'4  614'0  8:50A May 01
HARD RED SPR... Jul 25 @MW5N  597'0  596'2  601'0  592'0  598'0  1'0  597'0  10:40A May 01
HARD RED SPR... Sep 25 @MW5U  609'4  609'0  613'0  605'0  610'2  0'6  609'4  10:38A May 01
HARD RED SPR... Dec 25 @MW5Z  627'0  625'6  630'4  623'0  626'4  -0'4  627'0  10:33A May 01
HARD RED SPR... Mar 26 @MW6H  644'0  645'0  647'2  640'4  647'2  3'2  644'0  10:12A May 01
HARD RED SPR... May 26 @MW6K  653'4  653'4  653'4  653'4  653'4  0'0  653'4  10:37P Apr 30
HARD RED SPR... Jul 26 @MW6N  661'4        668'0  0'0  661'4s  1:32P Apr 30
HARD RED SPR... Sep 26 @MW6U  661'4        668'0  0'0  661'4s  1:32P Apr 30
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  517'4
Change:  4'4
Bid:  518'6
Ask:  520'2
Today's High:  523'4
Today's Low:  515'0
Volume:  1,204
Open:  518'6
Settle:  513'0
Prev:  513'0
Contract High: 
Contract Low: 
Updated:  May-01-2025
10:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN