Farmers Coop Gin and Elevator
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  575'6  576'0  582'6  573'0  576'0  0'0  575'6s  1:19P Sep 18
WHEAT  Mar 25 @W5H  595'4  596'0  602'4  592'6  595'4  -0'2  595'2s  1:19P Sep 18
WHEAT  May 25 @W5K  606'4  606'4  613'2  603'6  606'4  0'0  606'4s  1:19P Sep 18
WHEAT  Jul 25 @W5N  612'2  611'6  618'2  609'6  611'6  0'0  612'2s  1:17P Sep 18
WHEAT  Sep 25 @W5U  623'2  624'4  629'0  620'6  623'4  0'0  623'2s  1:19P Sep 18
WHEAT  Dec 25 @W5Z  638'4  640'2  642'4  636'0  638'2  0'0  638'4s  1:16P Sep 18
WHEAT  Mar 26 @W6H  649'2  648'0  649'6  646'4  648'4  0'0  649'2s  1:15P Sep 18
WHEAT  May 26 @W6K  651'2        631'0  0'0  651'2s  1:15P Sep 18
WHEAT  Jul 26 @W6N  633'2        635'6  0'0  633'2s  1:15P Sep 18
WHEAT  Sep 26 @W6U  643'0          0'0  643'0s  1:15P Sep 18
WHEAT  Dec 26 @W6Z  654'2          0'0  654'2s  1:15P Sep 18
WHEAT  Mar 27 @W7H  664'0          0'0  664'0s  1:15P Sep 18
WHEAT  May 27 @W7K  665'6          0'0  665'6s  1:15P Sep 18
WHEAT  Jul 27 @W7N  624'2          0'0  624'2s  1:15P Sep 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  580'0  580'2  588'0  576'0  578'6  -1'4  578'4s  1:19P Sep 18
HARD RED WIN... Mar 25 @KW5H  593'0  593'4  601'0  589'4  592'4  -1'2  591'6s  1:19P Sep 18
HARD RED WIN... May 25 @KW5K  600'4  601'0  608'2  597'0  600'0  -1'0  599'4s  1:19P Sep 18
HARD RED WIN... Jul 25 @KW5N  605'0  606'0  612'6  601'4  604'0  -1'0  604'0s  1:16P Sep 18
HARD RED WIN... Sep 25 @KW5U  614'6  616'0  622'2  611'2  613'4  -0'6  614'0s  1:17P Sep 18
HARD RED WIN... Dec 25 @KW5Z  629'4  630'4  630'4  628'0  628'0  -0'6  628'6s  1:15P Sep 18
HARD RED WIN... Mar 26 @KW6H  638'6        642'4  -0'6  638'0s  1:15P Sep 18
HARD RED WIN... May 26 @KW6K  641'0        635'0  -0'4  640'4s  1:15P Sep 18
HARD RED WIN... Jul 26 @KW6N  630'6        637'0  -2'2  628'4s  1:15P Sep 18
HARD RED WIN... Sep 26 @KW6U  639'0          -2'2  636'6s  1:15P Sep 18
HARD RED WIN... Dec 26 @KW6Z  651'0          -2'2  648'6s  1:15P Sep 18
HARD RED WIN... Mar 27 @KW7H  657'2          -2'2  655'0s  1:15P Sep 18
HARD RED WIN... May 27 @KW7K  654'0          -2'2  651'6s  1:15P Sep 18
HARD RED WIN... Jul 27 @KW7N  624'0          -2'2  621'6s  1:15P Sep 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  621'0  620'0  625'2  615'4  616'6  -4'4  616'4s  1:30P Sep 18
HARD RED SPR... Mar 25 @MW5H  641'6  641'6  646'4  637'0  637'0  -3'6  638'0s  1:30P Sep 18
HARD RED SPR... May 25 @MW5K  653'0  653'0  657'4  649'0  650'0  -3'6  649'2s  1:30P Sep 18
HARD RED SPR... Jul 25 @MW5N  659'4  660'6  664'6  656'4  657'6  -3'0  656'4s  1:30P Sep 18
HARD RED SPR... Sep 25 @MW5U  664'0  667'0  668'4  661'6  661'6  -3'0  661'0s  1:30P Sep 18
HARD RED SPR... Dec 25 @MW5Z  677'6  680'0  680'0  680'0  680'0  -2'6  675'0s  1:30P Sep 18
HARD RED SPR... Mar 26 @MW6H  684'0        692'0  -2'4  681'4s  1:30P Sep 18
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  576'0
Change:  0'0
Bid:  575'6
Ask:  576'0
Today's High:  582'6
Today's Low:  573'0
Volume:  44,006
Open:  576'0
Settle:  575'6s
Prev:  575'6
Contract High: 
Contract Low: 
Updated:  Sep-18-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN