Farmers Coop Gin and Elevator
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 210.700 208.325 208.750 0.350
Aug 206.000 203.275 203.675 - 0.375
Oct 203.675 200.875 201.350 - 0.600
Dec 203.525 200.875 201.275 - 0.800
Feb 204.250 201.750 202.050 - 0.925
Apr 204.500 202.100 202.275 - 1.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.125 91.450 92.050 0.125
Jun 98.900 97.425 98.325 0.050
Jul 99.250 97.975 98.900 0.300
Aug 97.625 96.675 97.575 0.425
Oct 82.600 81.775 82.325 0.225
Dec 75.925 75.225 75.750 0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.275 291.650 292.425 - 0.150
Aug 297.550 292.600 293.075 - 1.950
Sep 296.225 291.225 291.525 - 2.275
Oct 294.125 289.150 289.475 - 2.350
Nov 291.375 286.575 286.800 - 2.500
Jan 286.300 281.900 281.900 - 2.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.125 91.450 92.050 0.125
Jun 98.900 97.425 98.325 0.050
Jul 99.250 97.975 98.900 0.300
Aug 97.625 96.675 97.575 0.425
Oct 82.600 81.775 82.325 0.225
Dec 75.925 75.225 75.750 0.200
May 92.125 91.450 92.050 0.125
Jun 98.900 97.425 98.325 0.050
Jul 99.250 97.975 98.900 0.300
Aug 97.625 96.675 97.575 0.425
Oct 82.600 81.775 82.325 0.225
Dec 75.925 75.225 75.750 0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.62 18.42 18.43 0.06
Jun 17.83 17.54 17.72 0.35
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN