Farmers Coop Gin and Elevator
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 235.975 233.300 234.375 - 0.950
Jun 235.875 232.375 233.775 - 0.750
Aug 233.400 230.125 231.600 - 0.500
Oct 230.750 228.150 229.425 - 0.350
Dec 230.725 228.275 229.400 - 0.400
Feb 230.900 228.575 229.625 - 0.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.500 90.525 90.850 -0.150
May 96.200 94.650 95.550 0.075
Jun 105.000 102.950 104.150 0.075
Jul 107.025 105.000 106.225 0.175
Aug 106.650 104.825 105.875 0.150
Oct 91.050 89.650 90.300 -0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 362.075 360.250 361.850 1.575
Apr 356.600 351.700 353.725 - 1.100
May 353.275 348.425 350.225 - 0.650
Aug 352.525 347.675 349.375 - 1.000
Sep 350.800 346.150 347.800 - 1.225
Oct 349.175 344.450 346.125 - 1.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.500 90.525 90.850 -0.150
May 96.200 94.650 95.550 0.075
Jun 105.000 102.950 104.150 0.075
Jul 107.025 105.000 106.225 0.175
Aug 106.650 104.825 105.875 0.150
Oct 91.050 89.650 90.300 -0.025
Apr 91.500 90.525 90.850 -0.150
May 96.200 94.650 95.550 0.075
Jun 105.000 102.950 104.150 0.075
Jul 107.025 105.000 106.225 0.175
Aug 106.650 104.825 105.875 0.150
Oct 91.050 89.650 90.300 -0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.16 16.16 16.16 0.04
Apr 17.80 17.79 17.79 0.10
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN