Farmers Coop Gin and Elevator
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 239.775 232.725 233.800 - 5.975
Dec 241.175 233.925 233.925 - 7.250
Feb 240.150 233.425 233.425 - 7.250
Apr 239.375 232.750 232.750 - 7.250
Jun 232.000 225.500 225.500 - 7.250
Aug 228.125 221.325 221.325 - 7.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.700 81.675 81.800 0.125
Feb 84.825 84.100 84.225 -0.050
Apr 89.250 88.675 88.875 -0.025
May 92.275 92.250 92.250
Jun 101.025 100.450 100.775 0.050
Jul 101.400 100.875 101.150 0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 363.400 354.100 354.100 - 9.050
Nov 360.550 352.200 352.200 - 9.250
Jan 356.425 348.175 348.175 - 9.250
Mar 353.500 345.050 345.050 - 9.250
Apr 352.725 344.300 344.300 - 9.250
May 350.000 342.225 342.225 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.700 81.675 81.800 0.125
Feb 84.825 84.100 84.225 -0.050
Apr 89.250 88.675 88.875 -0.025
May 92.275 92.250 92.250
Jun 101.025 100.450 100.775 0.050
Jul 101.400 100.875 101.150 0.050
Dec 82.700 81.675 81.800 0.125
Feb 84.825 84.100 84.225 -0.050
Apr 89.250 88.675 88.875 -0.025
May 92.275 92.250 92.250
Jun 101.025 100.450 100.775 0.050
Jul 101.400 100.875 101.150 0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.92 16.89 16.90 0.01
Nov 17.92 17.41 17.85 0.42
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 24, 2025 1:01PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN