Farmers Coop Gin and Elevator
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 472'2 464'0 464'2 -3'0
Jul 480'0 471'0 472'6 -2'6
Sep 440'4 434'6 435'6 -1'2
Dec 449'6 444'6 446'0 -0'2
Mar 464'0 459'4 460'6 0'0
May 473'0 468'6 470'0 0'0
Jul 478'4 474'4 475'2 -0'4
Sep 460'4 458'4 459'6 0'2
Dec 463'4 460'6 463'0 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1038'6 1027'0 1035'0 0'2
Jul 1048'4 1036'6 1045'4 1'0
Aug 1042'2 1031'2 1039'0 0'6
Sep 1019'2 1008'4 1016'4 1'4
Nov 1022'2 1011'4 1020'4 2'2
Jan 1033'4 1022'6 1032'2 2'6
Mar 1037'6 1028'0 1037'0 3'0
May 1044'4 1036'4 1042'2 0'4
Jul 1053'6 1044'2 1053'6 3'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 523'4 515'0 517'4 4'4
Jul 537'6 529'6 532'0 1'2
Sep 551'6 544'2 546'4 1'4
Dec 574'4 567'4 570'2 2'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 521'6 513'0 521'2 7'0
Jul 535'2 526'0 528'2 -1'2
Sep 550'0 540'6 543'0 -1'2
Dec 573'6 564'6 566'6 -1'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 613'0 616'4 2'4
Jul 601'0 592'0 597'6 0'6
Sep 613'0 605'0 611'0 1'4
Dec 630'4 623'0 628'2 1'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2897 2867 2869 - 31
Jul 2976 2940 2941 - 39
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.37 48.25 49.37 0.79
Jul 49.72 48.45 49.70 0.73
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 210.700 208.325 208.575 0.175
Aug 206.000 203.375 203.525 - 0.525
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.275 291.650 292.000 - 0.575
Aug 297.550 292.600 292.900 - 2.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.125 91.450 91.900 -0.025
Jun 98.900 97.425 98.125 -0.150
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN