Farmers Coop Gin and Elevator
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1034'6  1034'4  1038'6  1027'0  1034'6  0'0  1034'6  11:06A May 01
SOYBEANS  Jul 25 @S5N  1044'4  1044'0  1048'4  1036'6  1046'6  2'2  1044'4  11:20A May 01
SOYBEANS  Aug 25 @S5Q  1038'2  1037'4  1042'2  1031'2  1041'0  2'6  1038'2  11:19A May 01
SOYBEANS  Sep 25 @S5U  1015'0  1016'6  1019'2  1008'4  1017'6  2'6  1015'0  11:19A May 01
SOYBEANS  Nov 25 @S5X  1018'2  1017'6  1022'2  1011'4  1021'0  2'6  1018'2  11:20A May 01
SOYBEANS  Jan 26 @S6F  1029'4  1029'4  1033'4  1022'6  1032'6  3'2  1029'4  11:19A May 01
SOYBEANS  Mar 26 @S6H  1034'0  1032'6  1038'2  1028'0  1038'0  4'0  1034'0  11:19A May 01
SOYBEANS  May 26 @S6K  1041'6  1040'2  1046'0  1036'4  1046'0  4'2  1041'6  11:15A May 01
SOYBEANS  Jul 26 @S6N  1050'0  1050'4  1054'2  1044'2  1054'2  4'2  1050'0  11:13A May 01
SOYBEANS  Aug 26 @S6Q  1046'0  1050'0  1050'0  1050'0  1050'0  4'0  1046'0  11:10A May 01
SOYBEANS  Sep 26 @S6U  1031'0        1037'0  0'0  1031'0  1:15P Apr 30
SOYBEANS  Nov 26 @S6X  1029'2  1025'4  1031'6  1023'2  1031'6  2'4  1029'2  11:13A May 01
SOYBEANS  Jan 27 @S7F  1039'6        1038'4  0'0  1039'6  1:15P Apr 30
SOYBEANS  Mar 27 @S7H  1040'6          0'0  1040'6  1:15P Apr 30
SOYBEANS  May 27 @S7K  1046'0        1048'2  0'0  1046'0  1:15P Apr 30
SOYBEANS  Jul 27 @S7N  1053'4        1040'4  0'0  1053'4  1:15P Apr 30
SOYBEANS  Aug 27 @S7Q  1052'2          0'0  1052'2  1:15P Apr 30
SOYBEANS  Sep 27 @S7U  1040'4          0'0  1040'4  1:15P Apr 30
SOYBEANS  Nov 27 @S7X  1039'2        1040'0  0'0  1039'2  1:15P Apr 30
SOYBEANS  Jul 28 @S8N  1059'0          0'0  1059'0  1:15P Apr 30
SOYBEANS  Nov 28 @S8X  1035'4        1015'0  0'0  1035'4  1:15P Apr 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1034'6
Change:  0'0
Bid:  1036'6
Ask:  1037'2
Today's High:  1038'6
Today's Low:  1027'0
Volume:  3,242
Open:  1034'4
Settle:  1034'6
Prev:  1034'6
Contract High: 
Contract Low: 
Updated:  May-01-2025
11:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN