Farmers Coop Gin and Elevator
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Sep 24 @CB4U  316.100  314.750  314.750  313.000  313.000  -3.100  316.100  11:21A Sep 18
BUTTER - CAS... Oct 24 @CB4V  309.725  308.800  308.800  303.000  303.100  -6.625  309.725  11:54A Sep 18
BUTTER - CAS... Nov 24 @CB4X  306.750  305.500  306.500  300.525  303.000  -3.750  306.750  11:57A Sep 18
BUTTER - CAS... Dec 24 @CB4Z  298.450  296.000  296.175  292.000  295.000  -3.450  298.450  11:58A Sep 18
BUTTER - CAS... Jan 25 @CB5F  288.000  285.000  285.000  285.000  285.000  -3.000  288.000  11:26A Sep 18
BUTTER - CAS... Feb 25 @CB5G  289.200  285.000  285.050  285.000  285.000  -4.200  289.200  8:57A Sep 18
BUTTER - CAS... Mar 25 @CB5H  288.500  285.525  286.000  285.525  286.000  -2.500  288.500  9:27A Sep 18
BUTTER - CAS... Apr 25 @CB5J  291.175  288.000  288.000  288.000  288.000  -3.175  291.175  5:27A Sep 18
BUTTER - CAS... May 25 @CB5K  290.500  288.000  288.000  288.000  288.000  -2.500  290.500  5:28A Sep 18
BUTTER - CAS... Jun 25 @CB5M  290.000    289.250  289.250  290.000    290.000   
BUTTER - CAS... Jul 25 @CB5N  289.500  288.025  288.025  287.600  287.600  -1.900  289.500  11:24A Sep 18
BUTTER - CAS... Aug 25 @CB5Q  288.000    291.613  290.000  288.000    288.000   
BUTTER - CAS... Sep 25 @CB5U  287.800    291.563  291.563  285.000    287.800   
BUTTER - CAS... Oct 25 @CB5V  287.000    290.613  290.613  287.000    287.000   
BUTTER - CAS... Nov 25 @CB5X  286.000      293.500  290.000    286.000   
BUTTER - CAS... Dec 25 @CB5Z  280.000      287.500  280.000    280.000   
BUTTER - CAS... Jan 26 @CB6F  230.000          0.000  230.000s  1:10P Sep 17
BUTTER - CAS... Feb 26 @CB6G  220.000          0.000  220.000s  1:10P Sep 17
BUTTER - CAS... Mar 26 @CB6H  217.000          0.000  217.000s  1:10P Sep 17
BUTTER - CAS... Apr 26 @CB6J  213.500          0.000  213.500s  1:10P Sep 17
BUTTER - CAS... May 26 @CB6K  214.500          0.000  214.500s  1:10P Sep 17
BUTTER - CAS... Jun 26 @CB6M  212.000          0.000  212.000s  1:10P Sep 17
BUTTER - CAS... Jul 26 @CB6N  209.000          0.000  209.000s  1:10P Sep 17
BUTTER - CAS... Aug 26 @CB6Q  209.000          0.000  209.000s  1:10P Sep 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB4U)
Exchange:  CME
Last Trade:  313.000
Change:  - 3.100
Bid:  311.750
Ask:  315.000
Today's High:  314.750
Today's Low:  313.000
Volume:  0
Open:  314.750
Settle:  316.100
Prev:  316.100
Contract High: 
Contract Low: 
Updated:  Sep-18-2024
11:21:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@CB4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN