Farmers Coop Gin and Elevator
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'0 456'2 456'6 -1'0
Jul 470'6 467'2 467'4 -0'6
Sep 472'6 469'2 469'4 -0'6
Dec 486'2 483'2 483'2 -1'0
Mar 497'0 494'4 494'4 -0'4
May 503'2 502'2 502'6 1'2
Jul 506'4 504'0 504'0 -1'0
Sep 486'2 486'2 486'2 1'0
Dec 491'2 489'2 489'2 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1174'6 1168'0 1169'4 -1'4
Jul 1190'0 1183'4 1184'2 -1'6
Aug 1186'6 1180'4 1181'0 -2'4
Sep 1161'0 1155'0 1155'0 -3'2
Nov 1160'4 1154'2 1154'4 -3'0
Jan 1170'0 1164'2 1164'2 -3'2
Mar 1163'4 1158'0 1158'0 -3'2
May 1164'0 1159'6 1159'6 -3'4
Jul 1168'2 1165'0 1165'0 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 622'6 611'6 612'2 -4'0
Jul 633'0 622'4 623'2 -3'2
Sep 644'4 634'4 634'6 -3'4
Dec 660'4 651'0 651'0 -3'4
Mar 672'2 664'0 664'0 -2'6
May 674'2 672'0 674'2 3'4
Jul 665'2 661'0 665'2 5'4
Sep 662'6 0'0
Dec 680'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 643'0 632'0 632'6 -2'6
Jul 656'0 645'2 646'0 -2'6
Sep 667'6 657'6 658'0 -3'6
Dec 684'0 674'2 674'2 -3'6
Mar 692'6 685'0 685'0 -4'2
May 695'0 692'0 692'0 4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.6125 6.5525 6.5875 0.0025
Jul 6.7475 6.7000 6.7175 -0.0100
Sep 6.8950 6.8500 6.8725 -0.0100
Dec 7.0000 6.9625 6.9875 -0.0050
Mar 7.0775 7.0500 7.0500 -0.0275
May 7.0300 0.0625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.10 68.43 68.49 -0.39
Jul 69.08 68.48 68.50 -0.38
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3180 3160 3170 6
Jul 3160 3143 3150 7
@O - OATS - CBOT
  High Low Last Trade Chg
May 353'4 348'2 350'6 -3'4
Jul 355'2 351'4 354'6 -3'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN