Farmers Coop Gin and Elevator
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 472'2 466'0 467'0 -0'2
Jul 480'0 473'4 474'6 -0'6
Sep 440'4 436'2 437'2 0'2
Dec 449'6 445'4 447'2 1'0
Mar 464'0 460'2 461'6 1'0
May 473'0 469'2 471'0 1'0
Jul 478'4 475'2 476'2 0'4
Sep 460'4 459'2 460'4 1'0
Dec 463'4 460'6 462'2 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1038'6 1027'0 1032'0 -2'6
Jul 1048'4 1036'6 1042'6 -1'6
Aug 1042'2 1031'2 1036'2 -2'0
Sep 1019'2 1008'4 1013'6 -1'2
Nov 1022'2 1011'4 1017'6 -0'4
Jan 1033'4 1022'6 1029'0 -0'4
Mar 1037'6 1028'0 1033'4 -0'4
May 1044'4 1036'4 1042'2 0'4
Jul 1052'6 1044'2 1050'4 0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 523'4 515'0 522'0 9'0
Jul 537'6 529'6 535'6 5'0
Sep 551'6 544'2 549'6 4'6
Dec 574'4 567'4 572'6 4'4
Mar 593'6 587'4 592'0 3'4
May 604'0 598'0 602'6 2'6
Jul 609'2 605'0 608'4 2'4
Sep 621'6 617'4 620'0 2'0
Dec 635'6 635'6 635'6 1'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 521'6 513'0 521'2 7'0
Jul 535'2 526'0 532'6 3'2
Sep 550'0 540'6 547'2 3'0
Dec 573'6 564'6 570'6 2'4
Mar 593'6 585'0 590'0 1'4
May 604'2 595'4 600'0 1'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 613'0 616'4 2'4
Jul 601'0 592'0 600'2 3'2
Sep 613'0 605'0 612'2 2'6
Dec 630'4 623'0 629'4 2'4
Mar 645'0 640'4 642'6 -1'2
May 653'4 653'4 653'4 0'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.26 48.25 49.26 0.68
Jul 49.58 48.45 49.25 0.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2897 2877 2878 - 22
Jul 2976 2943 2947 - 33
@O - OATS - CBOT
  High Low Last Trade Chg
May 357'6 0'0
Jul 353'2 341'0 342'6 -13'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN