|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 02/06 16:30
DTN FUTURES 10 2/06/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 529.75 530.13 531.89 523.56 521.15 53.84 53.76 51.16 39 33 60 70
CBTWT MAY 539.00 539.25 540.78 533.43 531.02 53.73 53.59 50.94 41 34 59 69
KC WT MAR 531.25 533.69 537.42 531.22 526.39 48.31 50.19 50.54 28 26 53 68
KC WT MAY 543.50 545.88 548.67 542.33 538.16 49.12 50.72 50.71 31 30 55 69
MN WT MAR 5.70 5.69 5.73 5.70 5.72 48.27 48.50 47.72 30 29 42 58
MN WT MAY 5.83 5.82 5.85 5.82 5.83 48.61 49.20 48.23 21 17 43 59
CORN MAR 430.25 430.81 429.39 426.64 436.62 50.36 48.28 47.47 67 57 39 36
CORN MAY 438.75 438.63 437.28 434.44 444.42 51.64 49.02 47.66 69 56 37 34
CORN JUL 445.25 444.94 443.56 440.71 450.46 52.12 49.35 47.75 68 55 35 32
OATS MAR 301.75 306.31 304.06 299.58 299.62 49.27 50.01 48.62 62 67 68 66
OATS MAY 307.00 310.81 309.03 305.43 306.59 48.71 49.27 47.96 61 63 62 59
BEANS MAR1115.251096.381080.501068.191073.12 77.13 68.94 58.42 77 65 73 66
BEANS MAY1128.751109.191093.251080.441084.71 77.61 69.63 59.02 78 65 73 66
BEANS JUL1139.501121.001105.941093.211096.39 77.38 69.66 59.26 79 65 73 66
S MEAL MAR 303.60 298.73 296.76 294.83 300.88 63.78 57.27 51.48 71 52 50 38
S MEAL MAY 307.90 302.70 300.69 298.76 304.93 65.23 58.13 51.65 72 53 49 36
B OIL MAR 55.33 55.28 54.51 53.70 51.47 69.66 67.92 61.22 86 81 89 85
B OIL MAY 55.84 55.81 55.04 54.23 51.96 69.64 68.12 61.65 86 82 89 86
CATTLE FEB 237.75 238.46 237.31 235.84 232.64 55.40 56.28 55.07 46 62 74 80
CATTLE APR 237.25 239.07 238.44 237.44 233.43 49.82 52.69 53.80 33 54 65 76
FEEDER MAR 367.43 367.38 365.46 362.83 349.99 59.86 61.15 59.55 55 68 76 81
FEEDER APR 362.80 364.17 363.03 360.91 348.55 55.22 57.91 58.06 46 63 71 79
HOGS FEB 87.38 87.81 87.88 87.68 85.58 49.55 53.37 54.34 22 41 74 75
HOGS APR 97.95 98.23 96.90 95.91 91.86 68.97 68.42 63.83 69 75 87 83
COTTON MAR 61.06 61.84 62.69 63.49 63.87 16.25 22.99 32.84 7 8 5 14
COTTON MAY 63.04 63.66 64.47 65.18 65.28 17.40 24.72 34.65 7 7 5 16
RICE MAR 11.23 11.16 11.10 10.89 10.43 71.62 67.63 57.78 80 74 94 93
RICE MAY 11.53 11.45 11.39 11.17 10.71 72.51 68.31 58.28 83 77 95 94
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|